MUIT Admissions Online Form 2026
Maharishi University of Information Technology (MUIT) Lucknow and Noida Campuses
VerifiedMaharishi University of Information Technology (MUIT) offers undergraduate and postgraduate programs across Lucknow and Noida campuses. Admissions are merit-based with entrance tests and counselling. Multiple streams include Engineering, Pharmacy, Animation, Media, and Commerce disciplines.
📢 Get the latest government job updates instantly on Telegram.
Join our official Telegram Channel — @rojgar_setu
Start Date
15 Mar 2026
Last Date
15 Jul 2026
Eligibility
• BA - 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD • B.Pharma. - 10+2 General/OBC/PH/EWS/SC/ST- 35% • B.SC - 10+2 minimum 35% marks for Gen and 33%...
Overview
- Organization
- Maharishi University of Information Technology (MUIT) Lucknow and Noida Campuses
- Location
- Uttar Pradesh
- Official Website
- https://www.maharishiuniversity.ac.in/
Important Dates
- Online Apply Start Date 15 Mar 2026
- Last Date for Apply Online 15 Jul 2026
- Last Date Online Payment 15 Jul 2026
- Exam Date Notified Soon
- Admit Card Available Before Exam
- Result Declared Date Not announced yet — check back soon
Eligibility Criteria
| Post / Program | Qualification | Type |
|---|---|---|
| BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD | Essential |
| B.Pharma. | 10+2 General/OBC/PH/EWS/SC/ST- 35% | Essential |
| B.SC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD | Essential |
| B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD | Essential |
| DIPLOMA | Passed 10th examination with at least 35% marks | Essential |
| BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD | Essential |
| B.Sc. Statistics & Actuarial | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD | Essential |
| M.Sc. Actuarial | Graduation minimum marks 45% for Gen/OBC & 40% for SC/ST | Essential |
| M.Tech | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students) | Equivalent |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) | Equivalent |
| BA JMC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD | Essential |
| MA JMC | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD | Essential |
| BACHELORS OF ANIMATION | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD | Essential |
| MASTER OF ANIMATION | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD | Essential |
| Diploma in Media | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD | Essential |
| Diploma in Animation | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD | Essential |
| D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% | Essential |
| MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST | Essential |
| M.SC | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST | Essential |
| M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST | Essential |
| BBA | 10+2 with minimum 45% marks for Gen and (40% for SC/ST/PWD) | Essential |
| B.Com. | 10+2 with minimum 35% marks for Gen and (33% for SC/ST/PWD) | Essential |
| B.Sc AG | 10+2 with with min 50% marks from recognised Board (45% for SC/ST), As per ICAR Guidelines. | Essential |
| B.Sc. | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD | Essential |
| Diploma | Passed 10th examination with atleast 35% marks | Essential |
| BSW | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD | Essential |
| B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% | Essential |
| MPH | Graduate with min marks 45% for Gen/OBC and 40% for SC/ST | Essential |
| M.Sc. | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST | Essential |
| M.Tech | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST studenst) | Equivalent |
| B.Lib. | Bachelor (Three Years) Degree of recognised university with 45% and above. | Essential |
| MSW | Minimum 35% marks for Gen and (33% for SC/ST/PWD) | Essential |
| M.Sc. AGRICULTURE | 7.0/10 or equivalent OGPA/equivalent percentage of marks at Bachelor’s degree, As per ICAR Guidelines. | Equivalent |
| BA in Maharishi Yoga | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD | Essential |
| MBA | Passed Bachelor Degree of Minimum 3 Year duration. Obtained 50% marks (45% for SC/ST students) | Essential |
| M.Com. | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST | Essential |
Important Notes
- Candidates are advised to read the official notification carefully before applying.
- Only online applications submitted through the official website will be accepted.
- Keep all documents, photograph, signature and ID proof ready before filling the form.
- Always visit the official website for the latest updates on this notification.
RojgarSetu is an independent, unofficial information portal. We take care to keep listings accurate, but errors can occur during compilation — always verify details on the official notification before acting. RojgarSetu is not liable for any loss arising from reliance on this site instead of the official source.
Typical Admission Process
Every institution runs its own process — some skip an entrance test or counselling round entirely. Always confirm the exact stages for this admission from the official notice.
Documents Usually Required
- Recent passport-size photograph and signature scan
- Educational qualification certificates and mark sheets
- Valid photo ID proof (Aadhaar / PAN / Voter ID / Passport)
- Category / reservation certificate, if applicable
- Any other document specifically mentioned in the official admission notice
FAQs
What is the minimum qualification for B.Tech admission?
10+2 pass with 45% marks (40% for SC/ST/PWD).
What is the application fee?
₹500 for general applicants.
📢 Get the latest government job updates instantly on Telegram.
Join our official Telegram Channel — @rojgar_setu