Kerala PSC Recruitment 2026 - Apply Online for 40 Junior Clerk, Assistant Engineer and More Posts
Kerala Public Service Commission (Kerala PSC)
VerifiedKerala PSC Recruitment 2026 offers 16 government job vacancies across diverse sectors including medical, engineering, education, and administrative roles. Candidates with relevant qualifications can apply for positions ranging from Assistant Professor to Junior Clerk. Age limit is 48 years. Selection follows Kerala PSC merit-based procedures with document verification and medical fitness checks.
📢 Get the latest government job updates instantly on Telegram.
Join our official Telegram Channel — @rojgar_setu
Vacancies
16
Qualification
19 rows — see below
Overview
- Organization
- Kerala Public Service Commission (Kerala PSC)
- Location
- Kerala
- Official Website
- https://www.keralapsc.gov.in/
Vacancy Details
| Sr | Discipline | Vacancies |
|---|---|---|
| 1 | Medical Education | 1 |
| 2 | Kerala State Housing Board | 1 |
| 3 | General Education Subordinate Service - NVHSE | 1 |
| 4 | Kerala Vocational Higher Secondary Education (KVHSE) | 1 |
| 5 | Public Works Department (Architectural Wing) | 1 |
| 6 | Travancore Sugars & Chemicals Limited | 1 |
| 7 | General Education | 3 |
| 8 | Land Use Department | 1 |
| 9 | Land Use Department | 2 |
| 10 | Apex Societies of Co-operative Sector in Kerala (MATSYAFED) | 1 |
| 11 | Kerala State Film Development Corporation Limited | 3 |
Eligibility Criteria
| Post | Required Qualification |
|---|---|
| Assistant Professor in Neurosurgery | M.Ch / DNB / DrNB in Neurosurgery |
| Assistant Executive Engineer (Electrical) | Degree in Engineering - Electrical/Electrical & Electronics from a UGC recognised university |
| Non-Vocational Teacher Biology (Senior) | Post Graduate Degree in Zoology/Botany with not less than 50% marks from a recognised university |
| Architectural Assistant | Bachelor Degree in Architecture from a recognised University or AIIA |
| Junior Instructor (Mechanic Tractor) | SSLC or equivalent qualification |
| Draftsman Gr-I / Sub Engineer | SSLC or equivalent and Diploma |
| Deputy Manager (Finance, Accounts & Secretarial Branch) | Associate Membership of ICAI and Associate Membership of Institute of Company Secretaries of India |
| Braillist | SSLC and proficiency in Braille writing in English, Malayalam and Hindi |
| Technical Assistant (GIS) | National Trade Certificate (Draftsman Civil) or National Trade Certificate (Surveyor) two-year course |
| Agricultural Assistant Gr-II | Diploma in Agricultural Science from Kerala Agricultural University or equivalent |
| Computer Assistant Gr-II | SSLC, Higher Grade Certificate in Typewriting English (KGTE) and Computer Word Processing or equivalent |
| Store Keeper | SSLC or equivalent qualification |
| Electrician | Diploma in Electrical Engineering or ITI |
| Junior Clerk | Degree from recognised university with HDC/HDC & BM/JDC or B.Com or B.Sc |
| Forest Related Posts | Should have passed Standard VII and should not have acquired graduation |
| Assistant Professor (Kayachikitsa) | Post Graduate Degree in Ayurveda in the concerned subject from recognised university |
| Non Vocational Teacher Chemistry | Master's Degree in Chemistry and B.Ed Degree |
| Woman Police Constable | Pass in Higher Secondary (Plus Two) Examination or equivalent |
| Caulker | Pass in SSLC or equivalent qualification |
Selection Process
Salary / Pay Scale
| Post | Pay Scale |
|---|---|
| Assistant Professor in Neurosurgery | As per UGC norms |
| Assistant Executive Engineer (Electrical) | 56,500-1,18,100/- |
| Non-Vocational Teacher in Biology (Senior) – B/T from qualified LPST/UPST | 55,200-1,15,300/- |
| Non-Vocational Teacher in Biology (Sr) – B/T from qualified Ministerial Staff | 55,200-1,15,300/- |
| Architectural Assistant | 55,200-1,15,300/- |
| Junior Instructor (Mechanic Tractor) | 37,400 – 79,000/- |
| Draftsman Gr-I / Sub Engineer | 36,500-89,000/- |
| Deputy Manager (Finance, Accounts & Secretarial Branch) | 35,700-75,600/- |
| Braillist | 35,600 - 75,400/- |
| Technical Assistant (Geographical Information System) | 31,100 – 66,800 /- |
| Agricultural Assistant Gr.-II | 27900 – 63700 |
| Computer Assistant Gr-II | 27,900-63,700/- |
| Computer Assistant Gr-II (By-Transfer) | 27,900-63,700/ |
| Store Keeper Part-I (General Category) | 24,400- 55,200 /- |
| Store Keeper Part-II (Fishermen / Dependent of Fishermen Category) | 24,400- 55,200 /- |
| Store Keeper Part-III (Society Category) | 24,400- 55,200 /- |
| Electrician | 19,000-43,600/- |
| Junior Clerk Part-I (General Category) | 17,400-46,450 /- |
| Survey Lascars, Depot and Watch Station Watchers, Plantation Watchers and Maistries, etc. | 23,000 - 50,200/ |
| Assistant Professor (Kayachikitsa) (SR for ST only) | As per UGC norms |
| Non Vocational Teacher Chemistry (Senior) (SR for ST only) | 55,200 -1,1,5300 /- |
| Clerk (SR from Among Ex-servicemen of ST only) | 26,500-60,700/- |
| Lower Division Typist (SR for SC/ST and ST Only) | 26,500-60,700/- |
| Last Grade Servants (SR for ST Only) | 23,000 - 50,200/- |
| Forest Watcher (Special Recruitment) | 23,000 – 50,200/- |
| Assistant Professor in Anaesthesiology (IX NCA-SCCC) | As per UGC norms |
| Assistant Professor in Oral & Maxillofacial Surgery (II NCA-SCCC) | As Per UGC Norms |
| Assistant Professor in Radiodiagnosis (I NCA-Muslim) | As Per UGC Norms |
| Lecturer in Geography (I NCA-Muslim) | 55,200 – 1,15,300/- |
| Lecturer in Geography (I NCA-E/T/B) | 55,200 -1,1,5300/- |
| Assistant Engineer (Electrical) (I NCA-LC/AI) | 55,200 – 1,15,300/ |
| Woman Police Constable (Trainee) | 31,100-66,800/- |
| Caulker (II NCA-Muslim) | 24,400-55,200/- |
Preparation Tips
- Review post-specific qualifications and ensure you meet minimum educational requirements before applying.
- Prepare for written or online tests as per Kerala PSC guidelines and keep original documents ready for verification.
Important Notes
- Candidates are advised to read the official notification carefully before applying.
- Only online applications submitted through the official website will be accepted.
- Keep all documents, photograph, signature and ID proof ready before filling the form.
- Always visit the official website for the latest updates on this notification.
RojgarSetu is an independent, unofficial information portal. We take care to keep listings accurate, but errors can occur during compilation — always verify details on the official notification before acting. RojgarSetu is not liable for any loss arising from reliance on this site instead of the official source.
FAQs
What is the age limit for Kerala PSC Recruitment 2026?
The age limit is 48 years for all positions.
What is the selection process?
Selection includes written/online tests, merit ranking, document verification, and medical fitness assessment.
Recommended Study Material
-
Lucent’s General Knowledge 2026 (English)
Static GK standard for written exams
Check on Amazon (opens in a new tab) -
Lucent’s Samanya Gyan 2026 (Hindi)
Hindi edition of the standard static GK reference
Check on Amazon (opens in a new tab) -
Indian Polity Courseware — M. Laxmikanth (English)
Polity and constitution for the GS section
Check on Amazon (opens in a new tab)
As an Amazon Associate, I earn from qualifying purchases. Affiliate disclosure
📢 Get the latest government job updates instantly on Telegram.
Join our official Telegram Channel — @rojgar_setu